<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web of Things&#187; Random</title>
	<atom:link href="http://www.webofthings.org/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webofthings.org</link>
	<description>Architecting the Web of Things, for techies and thinkers!</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important announcement &#8211; we joined EVRYTHNG Ltd.</title>
		<link>http://www.webofthings.org/2012/01/30/important-announcement-we-joined-evrythng-ltd/</link>
		<comments>http://www.webofthings.org/2012/01/30/important-announcement-we-joined-evrythng-ltd/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:38:08 +0000</pubDate>
		<dc:creator>Vlad Trifa</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wot]]></category>

		<guid isPermaLink="false">http://www.webofthings.org/?p=1132</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2012/01/30/important-announcement-we-joined-evrythng-ltd/' addthis:title='Important announcement &#8211; we joined EVRYTHNG Ltd. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dear readers, today we have an important announcement to make: we both finished our PhDs, so are now officially ‘doctors’ . But the important part is that we&#8217;ve teamed up with entrepreneurs Niall Murphy (founder of WiFi network The Cloud, acquired by BSkyB last year) and Andy Hobsbawm (founder of Online Magic, which later became [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2012/01/30/important-announcement-we-joined-evrythng-ltd/' addthis:title='Important announcement &#8211; we joined EVRYTHNG Ltd. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Dear readers, today we have an important announcement to make: we both finished our PhDs, so are now officially ‘doctors’ <img src='http://www.webofthings.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>But the important part is that we&#8217;ve teamed up with entrepreneurs Niall Murphy (founder of WiFi network The Cloud, acquired by BSkyB last year) and Andy Hobsbawm (founder of Online Magic, which later became Agency.com) to form a very cool venture called <a href="http://evrythng.com">EVRYTHNG</a>, that is working in the area of… Web of Things! You bet!! Dom has taken upon the role of Chief Technology Officer, while mine is Chief Product Officer. EVRYTHNG is funded by the awesome <a href="http://www.atomico.com">Atomico</a> (Skype&#8217;s Niklas Zennströms’ investment fund), so Dom and I are super excited to be part of a commercial start-up in the WoT space.</p>
<div style="text-align: center;">
  <a href="http://evrythng.com"><img src="http://www.webofthings.org/wp-content/uploads/2012/01/logo_normal.png" width="300" height="156" alt="logo_normal.png" /></a>
</div>
<blockquote><p>
  EVRYTHNG wants to organize the world’s objects with an Active Digital Identity (ADI) for every thing. We have a vision of dynamic digital services and experiences connecting people and things — where every product and other physical objects are part of the Web. EVRYTHNG’s engine for Active Digital Identities provides technology, tools and services to create ADI profiles for products and other types of objects. We help manufacturers and developers create brilliant new services, apps and experiences that connect things with people.
</p></blockquote>
<p>Feel free to <a href="http://evrythng.net/signup">sign-up for our BETA program</a> and browse through our <a href="http://dev.evrythng.net/">developer resources</a> to learn about our API. Of course, please let us know what you think.</p>
<p>As you might have noticed, our official domain name is now webofthings.org – we wanted to keep this place separate from a commercial .com space. If you like, it’s our promise to you that we&#8217;ll keep the Web of Things site separate and keep posting quality, independent material to keep enriching this community more than ever.</p>
<p>We see WoT evolving into a curated source of useful news about what we (and you!) think are the hottest innovations in WoT/IoT technologies for techies and thinkers, and with the support of EVRYTHNG we&#8217;ll be able to setup more hackathons and workshops all around the world. In the longer term, we want to foster a strong global community of researchers, practitioners, and designers, and support open-source projects in that area.</p>
<p>We realize WoT has been online for around three years and we take this opportunity to thank you all for your trust, participation, help, suggestions, or simply readership. The day has come to rethink what it has been and where it should go. Therefore we&#8217;d really REALLY like your input on what comes next and what you&#8217;d love us to do. <a href="mailto:info@webofthings.org">Send us an email</a> or post a comment below. If you&#8217;re lazy, we added a little poll on the right column <a href="http://www.webofthings.org">on our page</a> &#8211; we&#8217;d love to hear from you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2012/01/30/important-announcement-we-joined-evrythng-ltd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So? What&#8217;s going on guys?</title>
		<link>http://www.webofthings.org/2011/08/07/so-whats-going-on-guys/</link>
		<comments>http://www.webofthings.org/2011/08/07/so-whats-going-on-guys/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:16:34 +0000</pubDate>
		<dc:creator>Vlad Trifa</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[wot]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/2011/08/07/so-whats-going-on-guys/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2011/08/07/so-whats-going-on-guys/' addthis:title='So? What&#8217;s going on guys? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Folks, we&#8217;re both sorry for having been totally silent for the last few weeks (ok, months&#8230;) but this was for a very good reason: we finally both finished writing our PhD theses a few days ago (yaay)!!! This means we have officially sent the final draft of our thesis to our committee, and are now [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2011/08/07/so-whats-going-on-guys/' addthis:title='So? What&#8217;s going on guys? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Folks, we&#8217;re both sorry for having been totally silent for the last few weeks (ok, months&#8230;) but this was for a very good reason: we finally <b>both finished writing our PhD theses</b> a few days ago (yaay)!!! This means we have officially sent the final draft of our thesis to our committee, and are now preparing for our final defense (Dom&#8217;s on the 15th August, mine 2 weeks later, on the 26.8). Then (if all works according to the plan) we&#8217;ll be both become doctors of science (how cool is that!). Then we&#8217;ll be both doing our civil service (something like the meat-less version of the swiss army) and we&#8217;ll both start working on a new butt-kicking webofthingy project we can&#8217;t share with you yet (I can only tell that we&#8217;re finalizing the legal paperwork at this time).</p>
<p>Why do we write this, as in why would you care and what it means for the WoT community? First, we&#8217;ll finally have the time &amp; focus to bring this community to a whole new level. Second, so that you know we do care a lot about wot.com and plan to reshuffle things here quite a bit over the next few weeks &#8211; it&#8217;s just that writing and finishing our research took all our time. Third, it will be time to introduce more and more code and material that people could use, and get a more concrete platform out here. Fourth, even if it looks like we&#8217;re copy pasting each other&#8217;s life with Dom, I just needed to reassure you that we&#8217;re still two different persons and didn&#8217;t merge into a single semi-gingery entity (yet..), and especially we&#8217;ll join forces to build and hack some damn fine projects soon.</p>
<p>More importantly, that means we&#8217;ll be able to come back to blog a little more often (once our defense is over &#8211; that is) and share our thoughts as we evolve from academia into real-world, industrial, and entrepreneurial projects and and&#8230; (oops, maybe I&#8217;m saying already too much, so I stop here).</p>
<p>Stay tuned &#8211; more to follow soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2011/08/07/so-whats-going-on-guys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackathon on social devices @ WoT2011</title>
		<link>http://www.webofthings.org/2011/02/25/hackathon-on-social-devices-wot2011/</link>
		<comments>http://www.webofthings.org/2011/02/25/hackathon-on-social-devices-wot2011/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:08:09 +0000</pubDate>
		<dc:creator>Vlad Trifa</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[webofthings]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[wot]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/2011/02/25/hackathon-on-social-devices-wot2011/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2011/02/25/hackathon-on-social-devices-wot2011/' addthis:title='Hackathon on social devices @ WoT2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Because we don&#8217;t like just talking but also doing, we&#8217;ve decided to set up an exciting warm-up for our upcoming WoT2011 workshop. I named: a hackathon on social device that will take place on the 11 June 2011 somewhere in San Francisco. In 3 words (okay more than 3): We propose to create, play, hack, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2011/02/25/hackathon-on-social-devices-wot2011/' addthis:title='Hackathon on social devices @ WoT2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Because we don&#8217;t like just talking but also doing, we&#8217;ve decided to set up an exciting warm-up for our upcoming <a href="http://www.webofthings.com/wot/2011/">WoT2011</a> workshop. I named: a <a href="http://www.webofthings.com/wot/2011/hackathon.php">hackathon on social device</a> that will take place on the 11 June 2011 somewhere in San Francisco. In 3 words (okay more than 3):</p>
<blockquote>
<p>We propose to create, play, hack, build real &#8220;stuff&#8221;. Social devices. We will start with a bunch of embedded devices and other electronic things (sensors, robots, urban screens, toasters, etc.) provided by our partners and we&#8217;ll ask participants to put them on social networks, to explore how to share them, make them talk to each other, secure them, and see what happens and what can be done. We intend to put in the same room developers/coders, hardware hackers, and interactive designers that will brainstorm on simple projects that can be done in 1 day (and night&#8230;) that combine programmable electronics, Web APIs, and social networks along with funny technologies and standards (activity streams, HTML5, OAuth, Facebook connect) and we&#8217;ll explore what it means to &#8220;publicize objects&#8221;. The actual topics that each project will emphasize (from &#8220;how to share devices with friends&#8221;, to how to &#8220;secure access to private electronic appliances&#8221;, to &#8220;social networks for objects&#8221;, how &#8220;to fast prototype social networks on mobile phones&#8221; etc.) is of course free for each team to decide.</p>
</blockquote>
<p>SOOO, we are also looking for partners that would like to: bring some hackable devices, pizza and beers, give us access to some nice APIs or experimental sexy tech we *have* to try (mark zuckerberg, wanna come with some source code?) or platforms, or simply bring some tech expertise. Interested in bringing something to the table (or literally a table&#8230; as we don&#8217;t know where it&#8217;s gonna take place yet, so if you have some big office space with wifi to host a bunch of nerds)? Mail us!!</p>
<p><a href="http://www.webofthings.com/wot/2011/hackathon.php">Register NOW!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2011/02/25/hackathon-on-social-devices-wot2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Healing the WoT Feed!</title>
		<link>http://www.webofthings.org/2010/05/14/atomification/</link>
		<comments>http://www.webofthings.org/2010/05/14/atomification/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:54:03 +0000</pubDate>
		<dc:creator>Dominique Guinard</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/?p=572</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2010/05/14/atomification/' addthis:title='Healing the WoT Feed! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dear readers, A few days ago we missed being listed here because our feed was ill (a weird, non ASCII char appeared in one of the posts)! I gave it some steroids and while at it moved it to an Atom feed. For a RESTifarian community as such as ours, it was somewhat weird to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2010/05/14/atomification/' addthis:title='Healing the WoT Feed! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Dear readers,</p>
<p>A few days ago we missed being listed <a href="http://www.readwriteweb.com/archives/10_internet_of_things_blogs_to_keep_an_eye_on.php">here</a> because our feed was ill (a weird, non ASCII char appeared in one of the posts)!</p>
<p>I gave it some steroids and while at it moved it to an Atom feed. For a RESTifarian community as such as ours, it was somewhat weird to actually <a href="http://www.intertwingly.net/wiki/pie/Rss20AndAtom10Compared">support RSS and not Atom</a> and its great, RESTful, <a href="http://www.atompub.org/">AtomPub protocol</a>.</p>
<p>Now, since I moved the default  Atom, subscribed members might have some problems, many (only?) in the case they use a bad feed client.<br />
Thus if you suddenly are not able to see the webofthings.com feed anymore (then you probably won&#8217;t read this message, hem) you might want to register to this, old-fashioned, <a href="http://feeds.feedburner.com/webofthings/lfOw">RSS 2 feed</a>, or get a proper reader.</p>
<p>Plus, you shall also comment this post to tell us how unhappy you are with this move to Atom as a default.<br />
Yes, let&#8217;s make it political <img src='http://www.webofthings.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2010/05/14/atomification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Feedback of the Web of Things @ SXSW 2010</title>
		<link>http://www.webofthings.org/2010/03/13/live-feedback-of-the-web-of-things-sxsw/</link>
		<comments>http://www.webofthings.org/2010/03/13/live-feedback-of-the-web-of-things-sxsw/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:37:23 +0000</pubDate>
		<dc:creator>Dominique Guinard</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/?p=541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2010/03/13/live-feedback-of-the-web-of-things-sxsw/' addthis:title='Live Feedback of the Web of Things @ SXSW 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Let&#8217;s mash things up: a Twitter widget showing you the live comments regarding our SXSW 2010 presentation. new TWTR.Widget({ version: 2, type: 'search', search: '#webofthings', interval: 3000, title: 'Feedback on the Web of Things @ SXSW 10', subject: 'WebofThings', width: 300, height: 300, theme: { shell: { background: '#ff0066', color: '#ffffff' }, tweets: { background: [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2010/03/13/live-feedback-of-the-web-of-things-sxsw/' addthis:title='Live Feedback of the Web of Things @ SXSW 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Let&#8217;s mash things up: a Twitter widget showing you the live comments regarding our SXSW 2010 presentation.</p>
<div align="center">
<script src="http://widgets.twimg.com/j/2/widget.js"></script><br />
<script>
new TWTR.Widget({
  version: 2,
  type: 'search',
  search: '#webofthings',
  interval: 3000,
  title: 'Feedback on the Web of Things @ SXSW 10',
  subject: 'WebofThings',
  width: 300,
  height: 300,
  theme: {
    shell: {
      background: '#ff0066',
      color: '#ffffff'
    },
    tweets: {
      background: '#ffffff',
      color: '#444444',
      links: '#1985b5'
    }
  },
  features: {
    scrollbar: false,
    loop: true,
    live: true,
    hashtags: true,
    timestamp: true,
    avatars: true,
    behavior: 'default'
  }
}).render().start();
</script>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2010/03/13/live-feedback-of-the-web-of-things-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP-based Sensor Networks</title>
		<link>http://www.webofthings.org/2010/01/11/ip-based-sensor-networks/</link>
		<comments>http://www.webofthings.org/2010/01/11/ip-based-sensor-networks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:27:12 +0000</pubDate>
		<dc:creator>Vlad Trifa</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[6lowpan]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[domotique]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[smart objects]]></category>
		<category><![CDATA[WSN]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/2010/01/11/ip-based-sensor-networks/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2010/01/11/ip-based-sensor-networks/' addthis:title='IP-based Sensor Networks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>J.P. Vasseur from Cisco (IETF ROLL co-chair, IPSO tab chair) and Adam Dunkels have written a book on IP-based sensor networks called Interconnecting Smart Objects with IP &#8211; The Next Internet. The book covers IP-based sensor networks from the link layer and up, and covers network architecture (IPv6, transport, web services, &#8230;), technology (RPL routing, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2010/01/11/ip-based-sensor-networks/' addthis:title='IP-based Sensor Networks '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://fr.linkedin.com/pub/jp-vasseur/0/b44/b79">J.P. Vasseur</a> from Cisco (IETF ROLL co-chair, IPSO tab chair) and <a href="http://www.sics.se/~adam/">Adam Dunkels</a> have written <a href="http://TheNextInternet.org/">a book on IP-based sensor networks called Interconnecting Smart Objects with IP &#8211; The Next Internet</a>. The book covers IP-based sensor networks from the link layer and up, and covers network architecture (IPv6, transport, web services, &#8230;), technology (RPL routing, 6lowpan IPv6 802.15.4 adaptation, hardware, software, uIP,&#8230;), and applications (smart grid, industrial automation, home automation, smart cities, &#8230;).</p>
<p></p>
<div style="text-align: justify;">
  <img src="http://www.webofthings.com/wp-content/uploads/2010/01/201001111106.jpg" width="305" height="305" alt="201001111106.jpg" />
</div>
<p>The foreword is written by Vint Cerf. The book will be available in June 2010, but is already available for <a href="http://www.amazon.com/Interconnecting-Smart-Objects-IP-Internet/dp/0123751659/ref=sr_1_1">preorder from amazon</a>. This is great news and very likely a solid reference for future research direction for the Web of Things, and more generally to extending the internet to smart devices (&amp; written by &#8211; could I say &#8211; the inventor of IP-enabled sensor nets). In my wish list (&amp; my birthday is soon, so you know <a href="http://www.amazon.com/Interconnecting-Smart-Objects-IP-Internet/dp/0123751659/ref=sr_1_1">what to offer me</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2010/01/11/ip-based-sensor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace going open!</title>
		<link>http://www.webofthings.org/2009/12/16/myspace-going-open/</link>
		<comments>http://www.webofthings.org/2009/12/16/myspace-going-open/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:58:25 +0000</pubDate>
		<dc:creator>Vlad Trifa</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[smart objects]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/2009/12/16/myspace-going-open/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2009/12/16/myspace-going-open/' addthis:title='MySpace going open! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I&#8217;ve been following a few different activities related to life-streaming and and social nets all around (such as: diso/activity streams). A few days back MySpace posted on their blog a summary of their activities towards providing a more open platform for social data. This is definitely excellent news and is very relevant here, because first [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2009/12/16/myspace-going-open/' addthis:title='MySpace going open! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I&#8217;ve been following a few different activities related to life-streaming and and social nets all around (such as: <a href="http://diso-project.org/">diso</a>/<a href="http://activitystrea.ms/">activity streams</a>). A few days back MySpace <a href="http://developer.myspace.com/Community/blogs/devteam/archive/2009/12/08/opening-the-flood-gates-and-unleashing-the-data.aspx">posted on their blog</a> a summary of their activities towards providing a more open platform for social data. This is definitely excellent news and is very relevant here, because first it&#8217;s more open, shareable, and distributed social network are in my opinion the direction the future Web will be taking, and second because we&#8217;ll soon be seeing more and more devices feeding information to these networks as well (e.g. a high-level, human-understandable stream of activities as inferred from tons of data streams from devices).</p>
<p>Looking forward to see how this will develop in the future, and feel free to share in the comments related projects you know about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2009/12/16/myspace-going-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOT&#8217;s Happening?</title>
		<link>http://www.webofthings.org/2009/07/03/wots-happening/</link>
		<comments>http://www.webofthings.org/2009/07/03/wots-happening/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:19:27 +0000</pubDate>
		<dc:creator>Dominique Guinard</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/?p=429</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2009/07/03/wots-happening/' addthis:title='WOT&#8217;s Happening? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Just a short post to say sorry about the 25 template changes today We are currently completely lifting webofthings.com. Starting with an upgrade to the latest wordpress, a cleaning of the theme (less pink but still a little ), adding new contributors (Like Erik Wilde) and most importantly turning webofthings.com/net/org into a portal rather than [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2009/07/03/wots-happening/' addthis:title='WOT&#8217;s Happening? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Just a short post to say sorry about the 25 template changes today <img src='http://www.webofthings.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We are currently completely lifting webofthings.com.<br />
Starting with an upgrade to the latest wordpress, a cleaning of the theme (less pink but still a little <img src='http://www.webofthings.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ), adding new contributors (Like Erik Wilde) and most importantly turning webofthings.com/net/org into a portal rather than only a blog! The goal being to incrementally include new services such as internal websites for the workshops we are organizing.</p>
<p>So please do apologize the probable bugs and template changes during the coming few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webofthings.org/2009/07/03/wots-happening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Wide Web@20</title>
		<link>http://www.webofthings.org/2009/03/19/world-wide-web20/</link>
		<comments>http://www.webofthings.org/2009/03/19/world-wide-web20/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 09:26:01 +0000</pubDate>
		<dc:creator>Vlad Trifa</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[wot]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://www.webofthings.com/2009/03/19/world-wide-web20/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2009/03/19/world-wide-web20/' addthis:title='World Wide Web@20 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We have been last Friday at the 20th anniversary of the Web at CERN. Was a cool, kind of VIPish party with most of the guys who built the WWW in the early 90&#8242;s. We even got a demo on the NEXT computer where the first web server has been developed. Very interesting talks, quite [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.webofthings.org/2009/03/19/world-wide-web20/' addthis:title='World Wide Web@20 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>We have been last Friday at the 20th anniversary of the Web at CERN. Was a cool, kind of VIPish party with most of the guys who built the WWW in the early 90&#8242;s. We even got a demo on the NEXT computer where the first web server has been developed. Very interesting talks, quite geeky and tech-oriented, so not sure everybody really understood what it was all about, but we liked it a lot coz we&#8217;re nerds. Nicolas Nova has done a <a href="http://liftlab.com/think/nova/2009/03/14/20-years-of-the-first-paper-about-the-world-wide-web/">pretty cool all-around summary of the whole event</a>, and I thought to delve a little deeper in some of the talks that are somewhat relevant to the WOT community.</p>
<blockquote>
<p>&#8220;The Web is just about having people agree on a few simple things.&#8221; Tim Berners-Lee</p>
</blockquote>
<p>I particularly liked the last panel about the future of the Web. The first speaker was <a href="http://www.wiwiss.fu-berlin.de/en/institute/pwo/bizer/team/BizerChristian.html">Chris Bizer</a> who is the initiator of <a href="http://dbpedia.org/">DBpedia</a>, a database-like interface for wikipedia. The strong focus of the future Web was mainly about <a href="http://linkeddata.org/">Linked Data (LOD)</a> and the semantic Web. The idea of LOD is inter-linking tons of data from different sources using RDF and other semantic annotations. It&#8217;s cool because you can browse things and concepts, just like files, and this correlates very much with the initial version of the Web. I particularly liked the move from a Web of documents towards a Web of data. From a global file-system to a global database, it&#8217;s great because it&#8217;s very much what CSS did for HTML, separation of the content and presentation. And thinking much more about the data itself (and their structured representation), is great because data can be produced both by devices or humans. Also, you can imagine having a very different approach to search engines, which would become &#8220;answer engines&#8221;. You don&#8217;t look for documents, you look for answers.</p>
