<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Energy Monitor</title>
	<atom:link href="http://www.webofthings.org/2009/06/01/open-energy-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webofthings.org/2009/06/01/open-energy-monitor/</link>
	<description>Architecting the Web of Things, for techies and thinkers!</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sindiso M Nleya</title>
		<link>http://www.webofthings.org/2009/06/01/open-energy-monitor/comment-page-1/#comment-6714</link>
		<dc:creator>sindiso M Nleya</dc:creator>
		<pubDate>Mon, 06 Sep 2010 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webofthings.com/2009/06/01/open-energy-monitor/#comment-6714</guid>
		<description>this is good.</description>
		<content:encoded><![CDATA[<p>this is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexmajy</title>
		<link>http://www.webofthings.org/2009/06/01/open-energy-monitor/comment-page-1/#comment-2107</link>
		<dc:creator>alexmajy</dc:creator>
		<pubDate>Wed, 03 Jun 2009 08:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webofthings.com/2009/06/01/open-energy-monitor/#comment-2107</guid>
		<description>another similar site by berkeley guys http://smote.cs.berkeley.edu:8000/tracenv/wiki/acme</description>
		<content:encoded><![CDATA[<p>another similar site by berkeley guys <a href="http://smote.cs.berkeley.edu:8000/tracenv/wiki/acme" rel="nofollow">http://smote.cs.berkeley.edu:8000/tracenv/wiki/acme</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

